» Liga
Dinamo Riga
AdatlapJátékosokMérkőzésekSzezon statisztika
Alapszakasz
Dátum | Idő | Hazai – Vendég | Részletek | |
---|---|---|---|---|
2014-09-06 | 16:00 | |||
2014-09-08 | 18:30 | |||
2014-09-10 | 18:30 | |||
2014-09-13 | 15:00 | |||
2014-09-15 | 17:00 | |||
2014-09-17 | 15:00 | |||
2014-09-19 | 15:30 | |||
2014-09-23 | 18:30 | |||
2014-09-25 | 18:30 | |||
2014-09-27 | 14:00 | |||
2014-09-29 | 17:30 | |||
2014-10-01 | 19:00 | |||
2014-10-03 | 18:30 | |||
2014-10-06 | 18:30 | |||
2014-10-08 | 18:30 | |||
2014-10-10 | 18:30 | |||
2014-10-13 | 17:30 | |||
2014-10-15 | 17:30 | |||
2014-10-19 | 16:00 | |||
2014-10-21 | 18:30 | |||
2014-10-23 | 18:30 | |||
2014-10-27 | 17:30 | |||
2014-10-29 | 17:00 | |||
2014-10-31 | 17:00 | |||
2014-11-02 | 15:00 | |||
2014-11-07 | 14:00 | |||
2014-11-09 | 12:00 | |||
2014-11-14 | 18:30 | |||
2014-11-16 | 16:00 | |||
2014-11-20 | 18:30 | |||
2014-11-22 | 16:00 | |||
2014-11-24 | 18:30 | |||
2014-11-28 | 18:30 | |||
2014-11-29 | 16:00 | |||
2014-12-01 | 18:30 | |||
2014-12-07 | 15:00 | |||
2014-12-09 | 17:30 | |||
2014-12-11 | 15:00 | |||
2014-12-13 | 00:00 | |||
2014-12-22 | 17:30 | |||
2014-12-24 | 13:00 | |||
2014-12-27 | 15:00 | |||
2014-12-29 | 17:30 | |||
2015-01-07 | 18:30 | |||
2015-01-11 | 16:00 | |||
2015-01-13 | 18:30 | |||
2015-01-15 | 18:30 | |||
2015-01-18 | 15:00 | |||
2015-01-20 | 17:30 | |||
2015-01-22 | 17:00 | |||
2015-01-28 | 18:30 | |||
2015-01-30 | 18:30 | |||
2015-02-01 | 16:00 | |||
2015-02-05 | 18:30 | |||
2015-02-07 | 16:00 | |||
2015-02-11 | 17:30 | |||
2015-02-18 | 19:00 | |||
2015-02-20 | 19:30 | |||
2015-02-22 | 15:00 | |||
2015-02-24 | 17:30 |
» Liga