EBEL
ÖsszefoglalóMérkőzésekMezőnyjátékosokKapusok
Kereszttábla
Csapatok | HCB | DEC | FHA | G99 | HCI | KAC | EHL | OLL | RBS | VIC | VSV | ZNO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Alapszakasz
Dátum | Idő | Hazai – Vendég | Részletek | |
---|---|---|---|---|
2015-09-11 | 17:00 | |||
2015-09-11 | 19:15 | |||
2015-09-11 | 19:15 | |||
2015-09-11 | 19:30 | |||
2015-09-12 | 17:30 | |||
2015-09-12 | 17:30 | |||
2015-09-13 | 17:30 | |||
2015-09-13 | 17:30 | |||
2015-09-13 | 17:30 | |||
2015-09-13 | 17:30 | |||
2015-09-13 | 17:30 | |||
2015-09-13 | 17:40 | |||
2015-09-18 | 19:15 | |||
2015-09-18 | 19:15 | |||
2015-09-18 | 19:15 | |||
2015-09-18 | 19:15 | |||
2015-09-18 | 19:15 | |||
2015-09-18 | 19:15 | |||
2015-09-20 | 16:00 | |||
2015-09-20 | 17:30 | |||
2015-09-20 | 17:30 | |||
2015-09-20 | 17:30 | |||
2015-09-20 | 17:30 | |||
2015-09-20 | 17:40 | |||
2015-09-25 | 18:30 | |||
2015-09-25 | 19:15 | |||
2015-09-25 | 19:15 | |||
2015-09-25 | 19:15 | |||
2015-09-25 | 19:15 | |||
2015-09-25 | 19:45 | |||
2015-09-27 | 17:30 | |||
2015-09-27 | 17:30 | |||
2015-09-27 | 17:30 | |||
2015-09-27 | 17:30 | |||
2015-09-27 | 17:30 | |||
2015-09-27 | 17:40 | |||
2015-10-02 | 19:15 | |||
2015-10-02 | 19:15 | |||
2015-10-02 | 19:15 | |||
2015-10-02 | 19:15 | |||
2015-10-02 | 19:15 | |||
2015-10-02 | 19:45 | |||
2015-10-04 | 16:00 | |||
2015-10-04 | 17:30 | |||
2015-10-04 | 17:30 | |||
2015-10-04 | 17:30 | |||
2015-10-04 | 17:30 | |||
2015-10-04 | 17:30 | |||
2015-10-09 | 18:00 | |||
2015-10-09 | 19:15 | |||
2015-10-09 | 19:15 | |||
2015-10-09 | 19:15 | |||
2015-10-09 | 19:15 | |||
2015-10-09 | 19:15 | |||
2015-10-11 | 16:00 | |||
2015-10-11 | 17:30 | |||
2015-10-11 | 17:30 | |||
2015-10-11 | 17:30 | |||
2015-10-11 | 17:30 | |||
2015-10-11 | 17:30 | |||
2015-10-13 | 18:30 | |||
2015-10-13 | 19:15 | |||
2015-10-13 | 19:15 | |||
2015-10-13 | 19:15 | |||
2015-10-13 | 19:15 | |||
2015-10-13 | 19:45 | |||
2015-10-16 | 19:15 | |||
2015-10-16 | 19:15 | |||
2015-10-16 | 19:15 | |||
2015-10-16 | 19:15 | |||
2015-10-16 | 19:15 | |||
2015-10-17 | 19:45 | |||
2015-10-18 | 16:00 | |||
2015-10-18 | 16:00 | |||
2015-10-18 | 17:30 | |||
2015-10-18 | 17:30 | |||
2015-10-18 | 17:30 | |||
2015-10-18 | 17:40 | |||
2015-10-20 | 19:15 | |||
2015-10-20 | 19:15 | |||
2015-10-20 | 19:15 | |||
2015-10-20 | 19:15 | |||
2015-10-20 | 19:15 | |||
2015-10-20 | 19:15 | |||
2015-10-23 | 19:15 | |||
2015-10-23 | 19:15 | |||
2015-10-23 | 19:15 | |||
2015-10-23 | 19:15 | |||
2015-10-24 | 17:30 | |||
2015-10-24 | 19:45 | |||
2015-10-25 | 16:00 | |||
2015-10-25 | 17:30 | |||
2015-10-26 | 17:30 | |||
2015-10-26 | 17:30 | |||
2015-10-26 | 17:30 | |||
2015-10-26 | 17:30 | |||
2015-10-30 | 18:30 | |||
2015-10-30 | 19:15 | |||
2015-10-30 | 19:15 | |||
2015-10-30 | 19:15 | |||
2015-10-30 | 19:15 | |||
2015-10-31 | 17:30 | |||
2015-10-31 | 17:30 | |||
2015-10-31 | 17:30 | |||
2015-11-01 | 16:00 | |||
2015-11-01 | 17:30 | |||
2015-11-01 | 17:30 | |||
2015-11-01 | 17:30 | |||
2015-11-13 | 19:15 | |||
2015-11-13 | 19:15 | |||
2015-11-13 | 19:15 | |||
2015-11-13 | 19:15 | |||
2015-11-13 | 19:15 | |||
2015-11-13 | 19:45 | |||
2015-11-15 | 16:00 | |||
2015-11-15 | 16:00 | |||
2015-11-15 | 16:00 | |||
2015-11-15 | 17:30 | |||
2015-11-15 | 17:30 | |||
2015-11-15 | 17:30 | |||
2015-11-17 | 18:30 | |||
2015-11-17 | 19:15 | |||
2015-11-17 | 19:15 | |||
2015-11-17 | 19:15 | |||
2015-11-17 | 19:15 | |||
2015-11-17 | 19:15 | |||
2015-11-20 | 18:30 | |||
2015-11-20 | 19:15 | |||
2015-11-20 | 19:15 | |||
2015-11-20 | 19:15 | |||
2015-11-20 | 19:15 | |||
2015-11-20 | 19:15 | |||
2015-11-22 | 16:00 | |||
2015-11-22 | 16:00 | |||
2015-11-22 | 17:30 | |||
2015-11-22 | 17:30 | |||
2015-11-22 | 17:30 | |||
2015-11-22 | 17:30 | |||
2015-11-24 | 19:15 | |||
2015-11-24 | 19:15 | |||
2015-11-24 | 19:15 | |||
2015-11-24 | 19:15 | |||
2015-11-26 | 19:15 | |||
2015-11-26 | 19:45 | |||
2015-11-27 | 18:30 | |||
2015-11-27 | 19:15 | |||
2015-11-27 | 19:15 | |||
2015-11-27 | 19:15 | |||
2015-11-27 | 19:15 | |||
2015-11-27 | 19:45 | |||
2015-11-29 | 16:00 | |||
2015-11-29 | 16:00 | |||
2015-11-29 | 17:30 | |||
2015-11-29 | 17:30 | |||
2015-11-29 | 17:30 | |||
2015-11-29 | 17:30 | |||
2015-12-04 | 18:30 | |||
2015-12-04 | 19:15 | |||
2015-12-04 | 19:15 | |||
2015-12-04 | 19:15 | |||
2015-12-04 | 19:45 | |||
2015-12-05 | 17:30 | |||
2015-12-05 | 17:30 | |||
2015-12-06 | 16:00 | |||
2015-12-06 | 17:30 | |||
2015-12-06 | 17:30 | |||
2015-12-06 | 17:30 | |||
2015-12-06 | 17:30 | |||
2015-12-08 | 16:00 | |||
2015-12-11 | 18:30 | |||
2015-12-11 | 19:15 | |||
2015-12-11 | 19:15 | |||
2015-12-11 | 19:15 | |||
2015-12-11 | 19:45 | |||
2015-12-12 | 17:30 | |||
2015-12-12 | 17:30 | |||
2015-12-13 | 16:00 | |||
2015-12-13 | 17:30 | |||
2015-12-13 | 17:30 | |||
2015-12-13 | 17:30 | |||
2015-12-13 | 17:30 | |||
2015-12-15 | 19:15 | |||
2015-12-15 | 19:15 | |||
2015-12-15 | 19:15 | |||
2015-12-15 | 19:45 | |||
2015-12-17 | 19:15 | |||
2015-12-18 | 18:30 | |||
2015-12-18 | 19:15 | |||
2015-12-18 | 19:15 | |||
2015-12-18 | 19:15 | |||
2015-12-18 | 19:15 | |||
2015-12-18 | 19:45 | |||
2015-12-20 | 16:00 | |||
2015-12-20 | 17:30 | |||
2015-12-20 | 17:30 | |||
2015-12-20 | 17:30 | |||
2015-12-20 | 17:30 | |||
2015-12-20 | 17:30 | |||
2015-12-22 | 19:15 | |||
2015-12-22 | 19:15 | |||
2015-12-22 | 19:15 | |||
2015-12-22 | 19:15 | |||
2015-12-22 | 19:15 | |||
2015-12-22 | 19:15 | |||
2015-12-26 | 17:30 | |||
2015-12-26 | 17:30 | |||
2015-12-26 | 17:30 | |||
2015-12-26 | 17:30 | |||
2015-12-26 | 17:30 | |||
2015-12-27 | 17:30 | |||
2015-12-28 | 18:30 | |||
2015-12-28 | 19:15 | |||
2015-12-28 | 19:15 | |||
2015-12-28 | 19:15 | |||
2015-12-28 | 19:15 | |||
2015-12-28 | 19:15 | |||
2015-12-30 | 19:15 | |||
2015-12-30 | 19:15 | |||
2015-12-30 | 19:15 | |||
2015-12-30 | 19:15 | |||
2015-12-30 | 19:15 | |||
2015-12-30 | 19:15 | |||
2016-01-01 | 16:00 | |||
2016-01-01 | 17:30 | |||
2016-01-01 | 17:30 | |||
2016-01-01 | 17:30 | |||
2016-01-01 | 17:30 | |||
2016-01-01 | 17:30 | |||
2016-01-02 | 17:30 | |||
2016-01-03 | 16:00 | |||
2016-01-03 | 16:00 | |||
2016-01-03 | 17:30 | |||
2016-01-03 | 17:30 | |||
2016-01-03 | 17:30 | |||
2016-01-05 | 18:30 | |||
2016-01-05 | 19:15 | |||
2016-01-05 | 19:15 | |||
2016-01-05 | 19:15 | |||
2016-01-05 | 19:15 | |||
2016-01-05 | 19:15 | |||
2016-01-08 | 19:15 | |||
2016-01-08 | 19:15 | |||
2016-01-08 | 19:15 | |||
2016-01-08 | 19:15 | |||
2016-01-08 | 19:15 | |||
2016-01-09 | 19:15 | |||
2016-01-10 | 16:00 | |||
2016-01-10 | 17:30 | |||
2016-01-10 | 17:30 | |||
2016-01-10 | 17:30 | |||
2016-01-10 | 17:30 | |||
2016-01-10 | 17:30 | |||
2016-01-15 | 19:15 | |||
2016-01-15 | 19:15 | |||
2016-01-15 | 19:15 | |||
2016-01-15 | 19:15 | |||
2016-01-15 | 19:15 | |||
2016-01-15 | 19:15 | |||
2016-01-17 | 17:30 | |||
2016-01-17 | 17:30 | |||
2016-01-17 | 17:30 | |||
2016-01-17 | 17:30 | |||
2016-01-17 | 17:30 | |||
2016-01-17 | 17:30 |
Középszakasz
Dátum | Idő | Hazai – Vendég | Részletek | |
---|---|---|---|---|
2016-01-22 | 18:30 | |||
2016-01-22 | 19:15 | |||
2016-01-22 | 19:15 | |||
2016-01-22 | 19:15 | |||
2016-01-22 | 19:15 | |||
2016-01-24 | 16:00 | |||
2016-01-24 | 16:00 | |||
2016-01-24 | 17:30 | |||
2016-01-24 | 17:30 | |||
2016-01-24 | 17:40 | |||
2016-01-24 | 18:30 | |||
2016-01-26 | 19:15 | |||
2016-01-26 | 19:15 | |||
2016-01-29 | 19:15 | |||
2016-01-29 | 19:15 | |||
2016-01-29 | 19:15 | |||
2016-01-29 | 19:15 | |||
2016-01-29 | 19:15 | |||
2016-01-29 | 19:45 | |||
2016-01-31 | 16:00 | |||
2016-01-31 | 17:30 | |||
2016-01-31 | 17:30 | |||
2016-01-31 | 17:30 | |||
2016-01-31 | 17:30 | |||
2016-01-31 | 17:40 | |||
2016-02-02 | 19:15 | |||
2016-02-02 | 19:15 | |||
2016-02-02 | 19:15 | |||
2016-02-02 | 19:15 | |||
2016-02-02 | 19:15 | |||
2016-02-02 | 19:45 | |||
2016-02-05 | 18:30 | |||
2016-02-05 | 19:15 | |||
2016-02-05 | 19:15 | |||
2016-02-05 | 19:15 | |||
2016-02-05 | 19:15 | |||
2016-02-05 | 19:15 | |||
2016-02-07 | 17:30 | |||
2016-02-07 | 17:30 | |||
2016-02-07 | 17:30 | |||
2016-02-07 | 17:30 | |||
2016-02-07 | 17:40 | |||
2016-02-16 | 18:30 | |||
2016-02-16 | 19:15 | |||
2016-02-16 | 19:15 | |||
2016-02-16 | 19:15 | |||
2016-02-16 | 19:15 | |||
2016-02-16 | 19:15 | |||
2016-02-19 | 19:15 | |||
2016-02-19 | 19:15 | |||
2016-02-19 | 19:15 | |||
2016-02-19 | 19:15 | |||
2016-02-19 | 19:15 | |||
2016-02-19 | 19:15 | |||
2016-02-21 | 17:40 | |||
2016-02-21 | 17:40 | |||
2016-02-21 | 17:40 | |||
2016-02-21 | 17:40 | |||
2016-02-21 | 17:40 | |||
2016-02-21 | 17:40 |
Negyeddöntők
Dátum | Idő | Hazai – Vendég | Részletek | |
---|---|---|---|---|
2016-02-26 | 18:30 | |||
2016-02-26 | 19:15 | |||
2016-02-26 | 19:40 | |||
2016-02-26 | 19:45 | |||
2016-02-28 | 17:30 | |||
2016-02-28 | 17:30 | |||
2016-02-28 | 17:30 | |||
2016-02-28 | 17:40 | |||
2016-03-01 | 18:30 | |||
2016-03-01 | 19:15 | |||
2016-03-01 | 19:40 | |||
2016-03-01 | 19:45 | |||
2016-03-04 | 19:15 | |||
2016-03-04 | 19:15 | |||
2016-03-04 | 19:15 | |||
2016-03-04 | 19:15 | |||
2016-03-06 | 17:30 | |||
2016-03-06 | 17:30 | |||
2016-03-06 | 17:30 | |||
2016-03-06 | 17:30 | |||
2016-03-08 | 19:15 | |||
2016-03-08 | 19:15 | |||
2016-03-08 | 19:15 | |||
2016-03-11 | 19:15 |
Elődöntők
Dátum | Idő | Hazai – Vendég | Részletek | |
---|---|---|---|---|
2016-03-13 | 17:40 | |||
2016-03-13 | 17:40 | |||
2016-03-15 | 19:40 | |||
2016-03-15 | 19:40 | |||
2016-03-18 | 18:30 | |||
2016-03-18 | 19:40 | |||
2016-03-20 | ||||
2016-03-20 | ||||
2016-03-22 | 18:30 | |||
2016-03-22 | 19:15 | |||
2016-03-24 | 19:15 | |||
2016-03-24 | 19:15 |
Döntő
Dátum | Idő | Hazai – Vendég | Részletek | |
---|---|---|---|---|
2016-04-01 | 19:30 | |||
2016-04-03 | 14:45 | |||
2016-04-05 | 19:30 | |||
2016-04-08 | 19:30 | |||
2016-04-10 | 14:45 | |||
2016-04-12 | 19:30 |