Erste Liga
ÖsszefoglalóMérkőzésekMezőnyjátékosokKapusok
Kereszttábla
Csapatok | BJA | BRA | DEB | MIS | DAB | FHA | FTC | GYE | SCC | UTE |
---|---|---|---|---|---|---|---|---|---|---|
Alapszakasz
Dátum | Idő | Hazai – Vendég | Részletek | |
---|---|---|---|---|
2023-09-29 | 17:30 | |||
2023-09-29 | 18:30 | |||
2023-09-29 | 18:30 | |||
2023-09-29 | 18:40 | |||
2023-09-30 | 17:30 | |||
2023-10-01 | 14:05 | |||
2023-10-01 | 16:30 | |||
2023-10-01 | 17:40 | |||
2023-10-01 | 18:00 | |||
2023-10-05 | 18:00 | |||
2023-10-05 | 18:30 | |||
2023-10-05 | 18:40 | |||
2023-10-06 | 18:00 | |||
2023-10-06 | 18:30 | |||
2023-10-06 | 18:30 | |||
2023-10-08 | 13:30 | |||
2023-10-08 | 18:00 | |||
2023-10-08 | 18:45 | |||
2023-10-10 | 18:00 | |||
2023-10-10 | 18:00 | |||
2023-10-10 | 18:30 | |||
2023-10-10 | 18:40 | |||
2023-10-13 | 18:00 | |||
2023-10-13 | 18:00 | |||
2023-10-13 | 18:30 | |||
2023-10-15 | 17:00 | |||
2023-10-15 | 17:30 | |||
2023-10-15 | 17:30 | |||
2023-10-15 | 18:30 | |||
2023-10-19 | 17:30 | |||
2023-10-19 | 17:30 | |||
2023-10-19 | 17:30 | |||
2023-10-20 | 17:30 | |||
2023-10-20 | 17:30 | |||
2023-10-20 | 17:30 | |||
2023-10-20 | 18:00 | |||
2023-10-20 | 18:30 | |||
2023-10-22 | 14:15 | |||
2023-10-22 | 16:30 | |||
2023-10-22 | 17:30 | |||
2023-10-22 | 17:30 | |||
2023-10-22 | 17:30 | |||
2023-10-26 | 17:30 | |||
2023-10-26 | 17:30 | |||
2023-10-26 | 17:30 | |||
2023-10-27 | 17:30 | |||
2023-10-27 | 17:30 | |||
2023-10-27 | 17:30 | |||
2023-10-27 | 18:00 | |||
2023-10-27 | 18:30 | |||
2023-10-29 | 15:00 | |||
2023-10-29 | 16:30 | |||
2023-10-29 | 17:30 | |||
2023-10-29 | 17:30 | |||
2023-10-29 | 17:40 | |||
2023-11-02 | 17:30 | |||
2023-11-03 | 17:30 | |||
2023-11-03 | 18:00 | |||
2023-11-03 | 18:30 | |||
2023-11-03 | 18:40 | |||
2023-11-05 | 15:30 | |||
2023-11-05 | 17:30 | |||
2023-11-05 | 17:30 | |||
2023-11-05 | 18:00 | |||
2023-11-05 | 18:00 | |||
2023-11-14 | 18:30 | |||
2023-11-14 | 18:30 | |||
2023-11-14 | 18:30 | |||
2023-11-17 | 18:00 | |||
2023-11-17 | 18:40 | |||
2023-11-19 | 17:30 | |||
2023-11-19 | 18:00 | |||
2023-11-19 | 18:00 | |||
2023-11-19 | 18:00 | |||
2023-11-23 | 18:00 | |||
2023-11-23 | 18:30 | |||
2023-11-23 | 18:30 | |||
2023-11-24 | 18:00 | |||
2023-11-24 | 18:30 | |||
2023-11-24 | 18:30 | |||
2023-11-24 | 18:40 | |||
2023-11-26 | 15:30 | |||
2023-11-26 | 17:00 | |||
2023-11-26 | 17:00 | |||
2023-11-26 | 17:40 | |||
2023-11-28 | 18:30 | |||
2023-11-28 | 18:30 | |||
2023-11-28 | 18:30 | |||
2023-12-01 | 18:00 | |||
2023-12-01 | 18:30 | |||
2023-12-02 | 15:00 | |||
2023-12-03 | 17:00 | |||
2023-12-03 | 17:30 | |||
2023-12-03 | 18:30 | |||
2023-12-07 | 17:30 | |||
2023-12-08 | 17:30 | |||
2023-12-08 | 18:30 | |||
2023-12-08 | 18:40 | |||
2023-12-10 | 16:30 | |||
2023-12-10 | 17:00 | |||
2023-12-10 | 17:30 | |||
2023-12-10 | 18:00 | |||
2023-12-19 | 17:30 | |||
2023-12-20 | 18:30 | |||
2023-12-20 | 18:30 | |||
2023-12-22 | 17:30 | |||
2023-12-22 | 18:00 | |||
2023-12-22 | 18:30 | |||
2023-12-22 | 18:40 | |||
2023-12-23 | 17:30 | |||
2023-12-23 | 17:30 | |||
2023-12-23 | 17:40 | |||
2023-12-26 | 17:30 | |||
2023-12-27 | 17:30 | |||
2023-12-27 | 18:00 | |||
2023-12-27 | 18:30 | |||
2023-12-28 | 17:30 | |||
2023-12-28 | 17:30 | |||
2023-12-28 | 18:30 | |||
2023-12-28 | 18:30 | |||
2023-12-29 | 16:30 | |||
2023-12-30 | 14:05 | |||
2023-12-30 | 18:00 | |||
2023-12-30 | 18:30 | |||
2024-01-03 | 18:00 | |||
2024-01-03 | 18:30 | |||
2024-01-03 | 18:30 | |||
2024-01-05 | 17:30 | |||
2024-01-05 | 18:30 | |||
2024-01-05 | 18:30 | |||
2024-01-05 | 18:40 | |||
2024-01-07 | 15:00 | |||
2024-01-07 | 17:00 | |||
2024-01-07 | 17:30 | |||
2024-01-07 | 18:00 | |||
2024-01-09 | 18:30 | |||
2024-01-09 | 18:40 | |||
2024-01-11 | 17:30 | |||
2024-01-11 | 17:30 | |||
2024-01-11 | 17:30 | |||
2024-01-12 | 17:30 | |||
2024-01-12 | 17:30 | |||
2024-01-12 | 17:30 | |||
2024-01-12 | 18:00 | |||
2024-01-12 | 18:40 | |||
2024-01-14 | 16:30 | |||
2024-01-14 | 17:15 | |||
2024-01-14 | 17:30 | |||
2024-01-14 | 17:30 | |||
2024-01-14 | 18:00 | |||
2024-01-18 | 17:30 | |||
2024-01-18 | 17:30 | |||
2024-01-18 | 17:30 | |||
2024-01-19 | 17:30 | |||
2024-01-19 | 17:30 | |||
2024-01-19 | 17:30 | |||
2024-01-19 | 18:00 | |||
2024-01-19 | 18:30 | |||
2024-01-21 | 15:30 | |||
2024-01-21 | 16:30 | |||
2024-01-21 | 17:30 | |||
2024-01-21 | 17:30 | |||
2024-01-21 | 18:30 | |||
2024-01-23 | 18:00 | |||
2024-01-23 | 18:30 | |||
2024-01-23 | 18:30 | |||
2024-01-30 | 18:30 | |||
2024-01-30 | 18:30 | |||
2024-01-30 | 18:40 | |||
2024-02-01 | 18:00 | |||
2024-02-01 | 18:00 | |||
2024-02-01 | 18:30 | |||
2024-02-02 | 18:30 | |||
2024-02-02 | 18:40 | |||
2024-02-03 | 17:30 | |||
2024-02-03 | 18:45 | |||
2024-02-04 | 17:00 | |||
2024-02-04 | 17:00 | |||
2024-02-04 | 17:40 | |||
2024-02-04 | 18:30 | |||
2024-02-13 | 18:30 | |||
2024-02-14 | 18:00 | |||
2024-02-14 | 18:30 | |||
2024-02-14 | 18:30 | |||
2024-02-15 | 18:30 | |||
2024-02-16 | 18:00 | |||
2024-02-16 | 18:30 | |||
2024-02-16 | 18:30 | |||
2024-02-17 | 17:00 | |||
2024-02-18 | 17:30 | |||
2024-02-18 | 17:40 | |||
2024-02-18 | 18:30 | |||
2024-02-18 | 18:40 | |||
2024-02-20 | 18:30 | |||
2024-02-20 | 18:30 | |||
2024-02-20 | 18:40 | |||
2024-02-22 | 17:30 | |||
2024-02-23 | 17:30 | |||
2024-02-23 | 18:00 | |||
2024-02-24 | 17:30 | |||
2024-02-24 | 17:30 | |||
2024-02-25 | 14:05 | |||
2024-02-25 | 17:30 | |||
2024-02-25 | 17:30 | |||
2024-02-25 | 17:30 | |||
2024-02-27 | 17:30 | |||
2024-02-28 | 18:30 | |||
2024-02-28 | 18:30 | |||
2024-02-29 | 18:00 | |||
2024-03-01 | 17:30 | |||
2024-03-01 | 17:30 | |||
2024-03-01 | 18:30 | |||
2024-03-01 | 18:30 | |||
2024-03-02 | 15:30 | |||
2024-03-02 | 17:30 | |||
2024-03-02 | 17:30 | |||
2024-03-03 | 17:40 | |||
2024-03-05 | 18:30 | |||
2024-03-05 | 18:30 | |||
2024-03-05 | 18:40 |
Negyeddöntők
Dátum | Idő | Hazai – Vendég | Részletek | |
---|---|---|---|---|
2024-03-08 | 17:30 | |||
2024-03-08 | 17:30 | |||
2024-03-08 | 18:30 | |||
2024-03-08 | 18:40 | |||
2024-03-09 | 17:30 | |||
2024-03-09 | 17:30 | |||
2024-03-09 | 17:30 | |||
2024-03-09 | 17:40 | |||
2024-03-12 | 17:30 | |||
2024-03-12 | 18:00 | |||
2024-03-12 | 18:30 | |||
2024-03-12 | 18:30 | |||
2024-03-13 | 17:30 | |||
2024-03-13 | 17:30 | |||
2024-03-13 | 18:30 | |||
2024-03-13 | 18:30 | |||
2024-03-16 | 17:30 | |||
2024-03-16 | 17:30 | |||
2024-03-16 | 17:40 | |||
2024-03-18 | 17:30 | |||
2024-03-18 | 17:30 | |||
2024-03-20 | 19:00 |
Elődöntők
Dátum | Idő | Hazai – Vendég | Részletek | |
---|---|---|---|---|
2024-03-22 | 17:30 | |||
2024-03-22 | 18:30 | |||
2024-03-23 | 14:05 | |||
2024-03-23 | 17:30 | |||
2024-03-26 | 17:30 | |||
2024-03-26 | 17:30 | |||
2024-03-27 | 17:30 | |||
2024-03-27 | 17:30 | |||
2024-03-29 | 17:30 | |||
2024-03-29 | 18:30 | |||
2024-03-31 | 17:30 | |||
2024-03-31 | 17:30 |
Döntő
Dátum | Idő | Hazai – Vendég | Részletek | |
---|---|---|---|---|
2024-04-05 | 18:30 | |||
2024-04-06 | 14:05 | |||
2024-04-09 | 17:30 | |||
2024-04-10 | 17:30 |